Description
Supply Conditions:
- Annealed/Solution Annealed.
- Hardened & Tempered.
- Strain Hardened.
- Centerless Ground.
- Centerless Ground & Polished.
- Cold Drawn.
- SmoothTurned & Polished.
- Forged & Rough Turned.
- Buffed (Mirror finish).
- 100% ultrasonically tested.
| Cold Drawn Bars | ||
| Shape | Size Range (mm) | Size Range (mm) |
| Round | 2 to 21 | 3/32 to 13/16 |
| Hexagon | 4 to 75 | 5/32 to 3 |
| Square | 4 to 45 | 5/32 to 3 |
| Smooth, Turned & Polished | ||
| Shape | Size Range (mm) | Size Range (mm) |
| Round | 22 to 100 | 13 / 16 to 4 |
| Centerless Ground | ||
| Shape | Size Range (mm) | Size Range (mm) |
| Round | 22 to 100 | 13 / 16 to 4 |
| Centerless Ground & Polished | ||
| Shape | Size Range (mm) | Size Range (mm) |
| Round | 22 to 100 | 13 / 16 to 4 |
| Pump Shaft quality | ||
| Shape | Size Range (mm) | Size Range (mm) |
| Round | 22 to 100 | 13 / 16 to 4 |
| Forged Rough Turned | ||
| Shape | Size Range (mm) | Size Range (mm) |
| Round | 22 to 100 | 13 / 16 to 4 |




Reviews
There are no reviews yet.